| Presentation Rubric : What is Nationalism? | ||||
| Teacher Name: Mr. Cahill | ||||
| Student Name: ________________________________________ | ||||
| CATEGORY | 5 | 4 | 3 | 2 |
| Introduction | Student(s) clearly identifies what they think Nationalism is based off their their interviews. | Student(s) satisfactorily identifies what they think Nationalism is based off their interviews. | Student(s) vaguely identifies what they think Nationalism is based off their interviews. | Student(s) do not identify what they think Nationalism is at all. |
| All Students Contribute | All members of groups contribute equally to the presentation by taking turns. | All members contributed to the presentation, but some more than others | Some members did not participate in the presentation, and some members did. | Presentation was dominated by one or two members of group. |
| Time-Limit | Presentation is 4-8 minutes long. | Presentation is 4 minutes long. | Presentation is 3 minutes long. | Presentation is less than 3 minutes OR more than 8 minutes. |
| Content | Shows a full understanding of the topic. | Shows a good understanding of the topic. | Shows a good understanding of parts of the topic. | Does not seem to understand the topic very well. |
| Preparedness | Student is completely prepared and has obviously rehearsed. | Student seems pretty prepared but might have needed a couple more rehearsals. | The student is somewhat prepared, but it is clear that rehearsal was lacking. | Student does not seem at all prepared to present. |
| Comprehension | Student is able to accurately answer almost all questions posed by classmates about the topic. | Student is able to accurately answer most questions posed by classmates about the topic. | Student is able to accurately answer a few questions posed by classmates about the topic. | Student is unable to accurately answer questions posed by classmates about the topic. |
| Enthusiasm | Facial expressions and body language generate a strong interest and enthusiasm about the topic in others. | Facial expressions and body language sometimes generate a strong interest and enthusiasm about the topic in others. | Facial expressions and body language are used to try to generate enthusiasm, but seem somewhat faked. | Very little use of facial expressions or body language. Did not generate much interest in topic being presented. |
| Date Created: Mar 18, 2012 04:43 pm (UTC) | ||||
Tuesday, March 20, 2012
What is Nationalism? Presentation Rubric
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment